VIP member
Product details
Performance characteristics
None
Technical Parameter
Dimensions (length x width x height) (mm) | Overall Dimensions(long×wide×high) | 800×800×800 | |
---|---|---|---|
Weight (kg) | Construction weight | 100 | |
Hanging method with hand-held tractor | Connection with walking tractor | direct-type | |
Knife roller transmission type | Roller Transmission Type | Chain drive or gear drive Chain transmission, Gear transmission |
|
Supporting power (kw) | Power | 8.8 | |
Blade roller speed (Y/m/m) | Roller speed | 150-300 | |
Working range (cm) | Working range | 60 | |
Rotary radius of knife roller (mm) | Radius of roller | 195, 210, 225, two hundred and forty-five | |
Cultivation depth (cm) | Ploug hing depth | ≥8 |
Online inquiry